Pricing details
Every step that uses AI costs credits, and you see the price on the button before you click. Reading your CV, creating and updating your profile are free.
What a credit costs
The more credits a plan gives you, the less each one costs.
| Plan | Price | Credits | Cost per credit |
|---|---|---|---|
| Free | Free | 60 to start | — |
| Starter | $9.99/month | 300 per month | $0.033 |
| Pro | $19.99/month | 800 per month | $0.025 |
| Premium | $29.99/month | 1,500 per month | $0.020 |
| Extra pack: 100 credits | $4.99 | 100 once | $0.050 |
| Extra pack: 500 credits | $19.99 | 500 once | $0.040 |
What each step costs
In credits, and in dollars on each paid plan.
| Step | Credits | Starter | Pro | Premium |
|---|---|---|---|---|
| Create your profileType it in, or import your CV. | Free | Free | Free | Free |
| Create or update your profileAny time. Your career summary is refreshed with it. | Free | Free | Free | Free |
| Tailor to a jobReads the job and shows how you match. | 10 | $0.33 | $0.25 | $0.20 |
| Create the applicationA resume and a cover letter written for that job. | 25 | $0.83 | $0.62 | $0.50 |
| One full applicationTailor to a job, then create the application. | 35 | $1.17 | $0.87 | $0.70 |
| Check the match againAfter you answer a question or change your profile. | 5 | $0.17 | $0.12 | $0.10 |
| ATS checkStructure and keyword coverage of a resume. | 3 | $0.10 | $0.07 | $0.06 |
| Improve the resumeA new version, using what the ATS check found. | 15 | $0.50 | $0.37 | $0.30 |
| Shorten, expand or change the tone of a cover letterSaved as a new version. | 3 | $0.10 | $0.07 | $0.06 |
| Write the whole cover letter againA fresh draft. | 10 | $0.33 | $0.25 | $0.20 |
| Edit by hand, download, tick AppliedPDF, Word or both together. | Free | Free | Free | Free |
What you can do with each plan
One full application is 35 credits: tailor to a job, then create the application.
| Plan | Credits | Full applications | Credits left over |
|---|---|---|---|
| Free (to start) | 60 | 1 | 25 |
| Free with the launch offer | 210 | 6 | 0 |
| Starter, each month | 300 | 8 | 20 |
| Pro, each month | 800 | 22 | 30 |
| Premium, each month | 1,500 | 42 | 30 |
Good to know
- If an AI step fails, its credits are refunded automatically.
- The price is on the button before you click it, so there are no surprises.
- Smaller steps add up: after your first application, a cover letter tweak costs 3 credits and an ATS check 3.
- Launch offer: new accounts get 150 extra credits on top of the 60 free ones, for as long as the offer lasts.
- Paid plans and extra packs are not open for purchase yet. Every new account starts with free credits.